Regulated by OSHA as aerial platforms, boom lifts have an extended reach that elevates workers to difficult-to-access areas. You can use the high reach of boom lifts for tasks, such as scaffolding, exterior cleaning, fruit picking, and electrical work.
The exact cost of a boom lift varies depending on the type you need, its maximum reach height, availability in your area, rental duration, and where you live. Below we list the range of costs for daily, weekly, and monthly boom lift rental:
- Daily: $250–$700
- Weekly: $700–$1,650
- Monthly: $1,675–$3,425
Explore All Boom Lifts
In this guide, we cover how much it costs to rent a boom lift in major cities, what factors into boom lift rental prices, and what to consider before renting a boom lift.
Cost to Rent a Boom Lift by City
The boom lift rental cost will vary depending on your location, size, duration of the rental, and availability. These prices are as of December 2022 and are subject to change.
Daily Rates
City, State | 30-feet | 40-feet | 45-feet | 60-feet |
---|---|---|---|---|
Phoenix, AZ | $480 | $537 | $538 | $503 – $598 |
Las Vegas, NV | $389 | $361 | $418 | $516 – $522 |
Northern, CA | $332 | $371 | $406 | $461 – $472 |
Southern, CA | $285 | $285 | $310 | $421 – $436 |
Miami, FL | $293 | $293 | $325 | $496 – $543 |
Orlando, FL | $355 | $451 | $426 | $574 – $600 |
Tampa, FL | $354 | $430 | $443 | $556 – $576 |
Chicago, IL | $258 | $257 | $331 | $384 – $433 |
Boston, MA | $305 | $375 | $423 | $489 – $694 |
Detroit, MI | $308 | $354 | $354 | $456 – $490 |
Minneapolis, MN | $375 | $564 | $437 | $482 – $569 |
St. Louis, MO | $476 | $413 | $430 | $546 – $684 |
Long Island, NYC | $347 | $477 | $419 | $496 – $508 |
Cleveland, OH | $281 | $354 | $354 | $421 – $500 |
Columbus, OH | $285 | $402 | $380 | $519 – $540 |
Philadelphia, PA | $374 | $355 | $276 | $470 – $504 |
Pittsburgh, PA | $401 | $393 | $465 | $484 – $520 |
Austin, TX | $416 | $404 | $449 | $559 – $594 |
Dallas, TX | $366 | $472 | $371 | $604 – $630 |
El Paso, TX | $331 | $410 | $323 | $510 – $556 |
Houston, TX | $357 | $461 | $430 | $525 – $589 |
Salt Lake City, UT | $477 | $474 | $538 | $628 – $690 |
Seattle, WA | $512 | $346 | $451 | $483 – $646 |
Weekly Rates
City, State | 30-feet | 40-feet | 45-feet | 60-feet |
---|---|---|---|---|
Phoenix, AZ | $992 | $1,021 | $1,021 | $1,213 – $1,497 |
Las Vegas, NV | $979 | $854 | $977 | $1,248 – $1,324 |
Northern, CA | $973 | $944 | $1,022 | $1,220 – $1,273 |
Southern, CA | $950 | $934 | $1,021 | $1,127 – $1,363 |
Miami, FL | $724 | $840 | $906 | $1,186 – $1,258 |
Orlando, FL | $846 | $1,002 | $1.009 | $1,429 – $1,440 |
Tampa, FL | $860 | $1,026 | $1,141 | $1,429 – $1,503 |
Chicago, IL | $705 | $724 | $769 | $929 – $1,024 |
Boston, MA | $790 | $911 | $969 | $1,092 – $1,236 |
Detroit, MI | $746 | $846 | $889 | $1,140 – $1,223 |
Minneapolis, MN | $788 | $1,071 | $1,029 | $1,133 – $1,340 |
St. Louis, MO | $873 | $968 | $939 | $1,193 – $1,284 |
Long Island, NY | $763 | $899 | $874 | $1,169 – $1,260 |
Cleveland, OH | $811 | $846 | $846 | $1,092 – $1,354 |
Columbus, OH | $710 | $846 | $1,037 | $1,192 – $1,216 |
Philadelphia, PA | $849 | $765 | $855 | $1,134 – $1,140 |
Pittsburgh, PA | $965 | $970 | $1,032 | $1,162 – $1,208 |
Austin, TX | $1,039 | $1,089 | $1,145 | $1,245 – $1,365 |
Dallas, TX | $998 | $1,072 | $1,089 | $1,570 – $1,649 |
El Paso, TX | $974 | $1,036 | $1,192 | $1,316 – $1,385 |
Houston, TX | $895 | $1,107 | $1,129 | $1,365 – $1,538 |
Salt Lake City, UT | $938 | $1,077 | $1,129 | $1,286 – $1,413 |
Seattle, WA | $1,042 | $838 | $1,138 | $1,200 – $1,515 |
Monthly Rates
City, State | 30-feet | 40-feet | 45-feet | 60-feet |
---|---|---|---|---|
Phoenix, AZ | $2,339 | $2,370 | $2,370 | $2,698 – $3,409 |
Las Vegas, NV | $1,923 | $2,132 | $2,118 | $2,835 – $2,987 |
Northern, CA | $2,270 | $2,090 | $2,365 | $2,883 – $3,053 |
Southern, CA | $2,231 | $2,075 | $2,185 | $2,637 – $3,306 |
Miami, FL | $1,840 | $2,022 | $2,014 | $2,689 – $2,795 |
Orlando, FL | $1,906 | $2,219 | $2,086 | $2,639 – $2,845 |
Tampa, FL | $1,789 | $1,989 | $2,174 | $2,710 – $2,824 |
Chicago, IL | $1,739 | $1,745 | $1,852 | $2,418 – $2,504 |
Boston, MA | $2,257 | $2,164 | $2,245 | $3,015 – $3,197 |
Detroit, MI | $1,799 | $2,055 | $2,174 | $2,710 – $2,873 |
Minneapolis, MN | $2,042 | $2,410 | $2,290 | $2,859 – $3,222 |
St. Louis, MN | $1,948 | $2,114 | $2,180 | $3,145 – $3,200 |
Long Island, NY | $1,941 | $1,969 | $1,926 | $2,523 – $2,574 |
Cleveland, OH | $1,740 | $1,966 | $1,966 | $2,622 – $2,754 |
Columbus, OH | $1,717 | $2,065 | $1,970 | $2,736 – $2,814 |
Philadelphia, PA | $1,705 | $1,852 | $1,881 | $2,414 – $2,561 |
Pittsburgh, PA | $1,692 | $1,966 | $1,990 | $2,463 – $2,754 |
Austin, TX | $1,931 | $2,036 | $2,512 | $2,695 – $2,899 |
Dallas, TX | $1,931 | $2,268 | $2,555 | $3,360 – $3,409 |
El Paso, TX | $1,932 | $2,493 | $2,393 | $2,972 – $3,102 |
Houston, TX | $1,748 | $2,010 | $2,370 | $2,584 – $2,644 |
Salt Lake City, UT | $2,111 | $2,399 | $2,475 | $2,901 – $3,222 |
Seattle, WA | $2,299 | $2,144 | $2,465 | $2,740 – $3,409 |
Factors That Affect Boom Lift Rental Cost
A number of considerations go into determining how much it will cost you to rent a boom lift. Below, we discuss common factors that affect final pricing.
Type of Boom Lift
The type of aerial lift you choose can impact rental prices. You will generally encounter two main types of boom lifts: articulating and telescopic.
- Articulating boom lift: Due to their segmented boom sections and jointed arms, articulating boom lifts offer an unparalleled level of dexterity and versatility. Also sometimes called “knuckle booms” due to their multiple joints, these machines provide access to notoriously hard-to-reach places. Articulated lifts can extend up to 150 feet in the air, but they can also bend around corners, go past obstacles, reach over roofs, and squeeze into tight spaces. Although they offer tremendous functionality, they are limited in terms of reach compared to telescopic boom lifts.
- Telescopic boom lift: If you need to reach even more elevated working heights, telescopic boom lifts (also known as straight boom lifts and stick booms) can extend up to 210 feet. In addition to having better vertical and horizontal reach, telescopic lifts also excel on rugged outdoor terrain.
Reach Height
As a general rule, boom lifts with longer reach heights cost more to rent. The more reach you need for your project, the more you need to budget for boom lift rental. For example, if you have a job site in Dallas, TX, it will cost you over $600 more per month to rent a 45-foot lift than a 30-foot lift.
Availability
Boom lift rental prices may fluctuate depending on the demand and supply in your area. During a time of year when more people need lifts, you may find yourself paying more to rent one. If major construction or renovation projects are happening in your area, you may find supply a bit lower and the price a bit higher as well.
Rental Duration
Duration also affects how much you will pay for equipment rentals. As you would suspect, the longer you want to rent a lift, the more you typically have to pay in rental fees.
You may find yourself paying less money per day and per week if you rent for a longer period of time, however. For example, renting a 40-foot boom lift in Phoenix, AZ for 3 weeks may cost you $3,063 at a weekly rate. If you rent it for 4 weeks, you can save significantly by opting for the monthly rate of $2,370.
Location
Like most other products, prices depend significantly on your location. A 45-foot boom lift in Chicago, IL may cost you only $769 per week, whereas you could find yourself paying $1,141 for the same lift in Tampa, FL.
Fees and Taxes
You’ll be charged fees and taxes on top of the base rental fee. Common fees include a delivery fee, pickup fee, processing fee, and taxes. If you require equipment within 24 hours of the time requested, a rushed processing fee will apply. You’ll also be charged for a Rental Protection Plan at checkout, but this will be refunded if you provide a valid Certificate of Insurance prior to delivery.
What Should You Consider Before Renting a Boom Lift?
Different types of jobs require different types of boom lifts. In addition to the platform height needed for your aerial work, the following considerations will help you choose the right equipment.
Indoor vs. Outdoor Use
Whether you need to use the boom lift indoors or outdoors can influence your decision. Due to rugged tires and diesel engines, telescopic lifts tend to do better in outdoor worksites. If you need to reach around shelves and through narrow walkways in a warehouse, however, an articulated lift most likely fits the bill.
Type of Engine
Diesel-powered engines emit exhaust fumes, making them preferable for outdoor use. Along with this downside, however, comes a rather significant upside: more power for handling rough terrain. Smaller electric articulating boom lifts work better indoors, thanks to battery-powered electrical engines, which run quieter and don’t produce fumes.
::backdrop{background:rgba(0,0,0,.65)}.cta–dialog[open]{border-width:0;display:flex;flex-direction:column;align-items:center;width:90%;max-width:37.5rem;padding:1.5rem}.cta–dialog[open] .dialog–close{position:absolute;top:1.25rem;right:1.5rem;font-size:30px;line-height:1}.cta–dialog[open] .dialog–header{font-size:1.5rem;font-weight:500;line-height:1.3;text-align:center;margin:1.5rem auto .5rem;padding:1.5rem 0 0}@media (min-width: 768px){.cta–dialog[open] .dialog–header{font-size:2rem;margin:0 0 .5rem;padding:0;text-align:left;width:80%}}.cta–dialog[open] .wrapper–form-illo{display:flex;flex-direction:column;align-items:center;width:100%}@media (min-width: 768px){.cta–dialog[open] .wrapper–form-illo{flex-direction:row;justify-content:center;column-gap:2rem}}.cta–dialog[open] svg{margin-top:.5rem;width:52%;max-width:11.5rem}@media (min-width: 768px){.cta–dialog[open] svg{margin-top:0;max-width:15rem}}@media (min-width: 768px){.cta–dialog[open]{align-items:flex-start}}
×
Download our FREE boom lift rental guide e-book today!
Rent a Boom Lift Today!
No matter the lift height and weight capacity you require, BigRentz has the boom lift for you. Our rental company offers a variety of articulating and telescopic lifts, ranging from 30 feet to 60 feet. So whether you need elevated work platforms for tree trimming or towable boom lifts for washing windows, you can choose from 20 different models available at BigRentz.
Explore All Boom Lifts